Unitrans | Loading
Filter Your Search
Show more attributes
Show less attributes

Search Results

Show filters

Diagram

Power Steering Filter

51487 Wix


Vehicle specific

Qualifier

Original Equipment Part Number 279294C92

Quantity per vehicle

1

Fits on

  • Only submodels with ...
    • L6   14.0L   14013CC   855CID   6.00 Inches   152.4 mm   0  
    • L6   10.0L   10014CC   611CID   5.3543 Inches   136.0 mm   0  
    • L6   11.1L   11096CC   677CID   5.4724 Inches   139.0 mm   0  
    • L6   12.7L   12686CC   774CID   6.2992 Inches   160.0 mm   0  
    • L6   14.6L   14636CC   893CID   6.50 Inches   165.1 mm   0  
    • -6   10.3L   -CC   629CID   U/K Inches   U/K mm   0  
$18.73
Core $0.30
In stock
Item added to cart

57131 Wix


Vehicle specific

Qualifier

Original Equipment Part Number 1691121C1

Quantity per vehicle

1

Fits on

  • Only submodels with ...
    • L6   14.0L   14013CC   855CID   6.00 Inches   152.4 mm   0  
    • L6   10.0L   10014CC   611CID   5.3543 Inches   136.0 mm   0  
    • L6   11.1L   11096CC   677CID   5.4724 Inches   139.0 mm   0  
    • L6   12.7L   12686CC   774CID   6.2992 Inches   160.0 mm   0  
    • L6   14.6L   14636CC   893CID   6.50 Inches   165.1 mm   0  
    • -6   10.3L   -CC   629CID   U/K Inches   U/K mm   0  
$19.88
Core $0.30
In stock
Item added to cart