Unitrans | Loading
Filter Your Search

Search Results

Show filters

Diagram

Fuel Filter

XF20011B Ecogard


Vehicle specific

Note

Plastic

Quantity per vehicle

1

Fits on

  • Only submodels with ...
    • L6   3.7L   -CC   223CID   U/K Inches   U/K mm   0  
    • L6   2.8L   2786CC   170CID   2.94 Inches   74.6 mm   0  
    • L6   3.6L   3655CC   223CID   3.61 Inches   91.7 mm   0  
    • V8   4.8L   4786CC   292CID   3.30 Inches   83.7 mm   0  
    • V8   5.8L   5769CC   352CID   3.50 Inches   89.9 mm   0  
    • V8   6.4L   6391CC   390CID   3.78 Inches   96.0 mm   0  
Item on special order.
Please call us
1 800-361-4260
or make a request.
Item added to cart

XF33032 Ecogard


Vehicle specific

Note

Metal; With hoses and clamps

Quantity per vehicle

1

Fits on

  • Only submodels with ...
    • L6   3.7L   -CC   223CID   U/K Inches   U/K mm   0  
    • L6   2.8L   2786CC   170CID   2.94 Inches   74.6 mm   0  
    • L6   3.6L   3655CC   223CID   3.61 Inches   91.7 mm   0  
    • V8   4.8L   4786CC   292CID   3.30 Inches   83.7 mm   0  
    • V8   5.8L   5769CC   352CID   3.50 Inches   89.9 mm   0  
    • V8   6.4L   6391CC   390CID   3.78 Inches   96.0 mm   0  
Item on special order.
Please call us
1 800-361-4260
or make a request.
Item added to cart